Prix d'évaluation foncière à Chiang Rai par district ({{period}})
Dans les 17 districts de Chiang Rai, valeurs d'évaluation foncière officielles varie de ฿280 / sq. wah à Phan à ฿900 / sq. wah à Mueang Chiang Rai.
Période des données : août 2024 · Source : Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv · Licence : Open Data Common
Par district
| District | Évaluation foncière (médiane) | Évaluation foncière, zone municipale (médiane) | Évaluation foncière (plage) |
|---|---|---|---|
| Phan | ฿280 / sq. wah | — | ฿130 / sq. wah – ฿3 000 / sq. wah |
| Wiang Kaen | ฿300 / sq. wah | — | ฿130 / sq. wah – ฿650 / sq. wah |
| Mae Fa Luang | ฿430 / sq. wah | — | ฿130 / sq. wah – ฿2 550 / sq. wah |
| Doi Luang | ฿325 / sq. wah | — | ฿130 / sq. wah – ฿450 / sq. wah |
| Thoeng | ฿450 / sq. wah | — | ฿150 / sq. wah – ฿1 200 / sq. wah |
| Wiang Chiang Rung | ฿400 / sq. wah | — | ฿150 / sq. wah – ฿1 000 / sq. wah |
| Chiang Khong | ฿350 / sq. wah | — | ฿180 / sq. wah – ฿500 / sq. wah |
| Mueang Chiang Rai | ฿900 / sq. wah | — | ฿200 / sq. wah – ฿4 550 / sq. wah |
| Wiang Chai | ฿525 / sq. wah | — | ฿200 / sq. wah – ฿900 / sq. wah |
| Chiang Saen | ฿490 / sq. wah | — | ฿200 / sq. wah – ฿2 150 / sq. wah |
| Mae Suai | ฿575 / sq. wah | — | ฿200 / sq. wah – ฿1 850 / sq. wah |
| Wiang Pa Pao | ฿500 / sq. wah | — | ฿200 / sq. wah – ฿2 150 / sq. wah |
| Phaya Mengrai | ฿500 / sq. wah | — | ฿200 / sq. wah – ฿1 300 / sq. wah |
| Khun Tan | ฿600 / sq. wah | — | ฿200 / sq. wah – ฿1 500 / sq. wah |
| Mae Lao | ฿520 / sq. wah | — | ฿200 / sq. wah – ฿6 000 / sq. wah |
| Mae Chan | ฿515 / sq. wah | — | ฿230 / sq. wah – ฿3 600 / sq. wah |
| Mae Sai | ฿550 / sq. wah | — | ฿250 / sq. wah – ฿4 700 / sq. wah |
Questions fréquentes
Quel district de Chiang Rai a le Évaluation foncière (médiane) le plus élevé ?
Mueang Chiang Rai a le Évaluation foncière (médiane) le plus élevé de Chiang Rai, à ฿900 / sq. wah.
Quel district de Chiang Rai a le Évaluation foncière (médiane) le plus bas ?
Phan a le Évaluation foncière (médiane) le plus bas de Chiang Rai, à ฿280 / sq. wah.
D'où viennent ces données ?
Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv (Open Data Common), période 2024-08-14 – 2024-08-14.
Sources et méthodologie
Les prix d'évaluation foncière indiqués ici sont des valeurs officielles d'évaluation du ministère thaïlandais des Finances, utilisées pour les frais de transfert de propriété, les frais d'enregistrement hypothécaire et les droits de succession/donation — ce ne sont pas des prix de vente réels du marché et ils peuvent en différer sensiblement.
- Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv, Open Data Common. Période : 2024-08-14 – 2024-08-14. https://catalog.treasury.go.th/dataset/other-land-type-valuation