3
Active Listings
1
For rent
2
For sale
—
Median Sale Price
—
Median Monthly Rent
—
Price per sqm
1 home available
Everything we know about this area, from official Thai government and open sources.
Medians and yields appear only when each required price sample has at least 30 active listings. Prices are asking prices.
Price per sqm
| Property Type | Listings | Median Sale Price | Price per sqm | Median Monthly Rent | Yield |
|---|---|---|---|---|---|
| House | 1 | — | — | — | — |
| Office | 2 | — | — | — | — |
140,449−0.7% since 2021
Gender split
Registered houses
68,253
Population density
2,325.1 people / km²
What's within reach — shops, schools, transit and more.
Condos and developments in this area

Explore Artique Ramkhamhaeng

Explore Asakan City Ramkhamhaeng

completed 2024

Explore Avacas Garden Family House Condominium

Baan Eua Arthorn Minburi is a condominium located in Min Buri district, Bangkok. The project sits near several local points of interest, including Chatuchak 2 Minburi market about 5 minutes away and Bueng Krathiam Park roughly 1313 meters away. Khao I-to Airport is reachable in about 94 minutes. There is also 1 nearby beach and 2 nearby hospitals in the surrounding area. The developer and completion date are not specified.

Baan Nantawan Sakuldee is a condominium located in Saen Saep, Min Buri, Bangkok. The project is situated about 13 minutes from Bangkok Arena and roughly 91 minutes from Khao I-to Airport. There is also 1 nearby beach. The surrounding Saen Saep area offers local conveniences for residents.
Tap a region to drill into its districts and subdistricts.
Popular neighborhoods
Find exactly what you're looking for
There are 3 active property listings in Min Buri on the BaanMe network — 2 listed for sale and 1 available for rent (a property listed on both sides counts once in each figure).
Min Buri has 2 hospitals and 4 parks nearby, based on OpenStreetMap data. Nearby options include โรงพยาบาล นวมินทร์ 9 and โรงพยาบาล เสรีรักษ์.
Min Buri has a registered population of 140,449 (−0.7% since 2021).
Condos, housing estates, and developments across Thailand with listings available now.
Choose a place that matters to your daily life, then compare live rentals and homes for sale nearby. Every place below has active inventory in its search area.
Median asking prices across all active listings in Thailand, in Thai Baht.
People per house
2.1
Amenity data © OpenStreetMap contributors
| Choke Thanachai Condominium | — |
| Esta Bliss | — |
| Flora Ville Park City Suwinthawong | — |
| GREEN LIVE | — |
| Hulse Ramintra Bangchan Station | — |
| Iconature Ramindhra | — |
| Indy Srinakarin-Romklao | — |
| J.W. GRAND TARA | — |
| JW Station @Ramintra | — |
| K.C. NATURAL VILLE ROMKLAO | — |
| Mantana Srinakarin-Romklao | — |
| Meanburee Place | — |
| Minburi Garden Home | — |
| Mu Ban Chaiyaphruek 1 suwinthawong | — |
| Mu Ban Chaiyaphruek 2 Suwinthawong | — |
| Mu ban dala | — |
| National Housing Authority Suwinthawong | — |
| NIRUN AVENUE RAMKHAMHAENG | — |
| Park Ville Romklao | — |
| Parkway @Ease Ramkhamhaeng 190/1 | — |
| Parkway A-Live Ramintra 190/1 | — |
| PARKWAY CHALET Ramkhamhaeng | — |
| Passorn Romklao-Ramkhamhaeng | — |
| PATAGONIA Ramintra - Samwa | — |
| Perfect Masterpiece Ramkhamhaeng | — |
| Perfect Park Romklao-Suvarnabhumi | — |
| Perfect Park Suvannabhumi | — |
| Perfect Place Ramkhamhaeng - Suvarnabhumi 2 | — |
| Perfect Place Ramkhamhaeng-Suvarnabhumi 3 | — |
| Perfect Place Ramkhamhang 164 | — |
| Phana Son 7 | — |
| Phanason Garden Home 4 | — |
| Pharicha 11 | — |
| Platinum Place Ramkhamhaeng | — |
| Poj Pattana Condo | — |
| PRADYA HOMETOWN RAMINDRA-MINBURI | — |
| Prapawan Home | — |
| Preecha 10 | — |
| Preecha Rom Klao | — |
| PREECHA SUWINTHAWONG | — |
| Pricha 9 Ramkhamhaeng 186 | — |
| Privet Ramintra 117 | — |
| Pruksa Puri Ram Intra-Minburi | — |
| Pruksa Ville 14 Minburi - Nimitmai | — |
| Pruksa Ville 27 Minburi | — |
| Pruksaville 62 Nimitmai | — |
| RK Office Park | — |
| RK office Park Ramindra - Ramkhamhaeng | — |
| RK Park Ramindra-Kulborn | — |
| RK PARK RAMINDRA-RAMKHUMHAENG | — |
| RoomQuest Suvarnabhumi Airport | — |
| Roong Condo | — |
| Ruamjai Condo Town | — |
| Rungnapha Village Ramkhamhaeng 194 | — |
| Siwalee Srinakarin - Rom Klao | 2022 |
| Suetrong Condo Town | — |
| Supalai Garden Ville New Krung Thep Kritha-Motorway | — |
| Supalai Grand Lake Khum Klao 10 | — |
| Supalai Lake 2 | — |
| Supalai ParkVille Romklao-Suvarnabhumi | — |
| Supalai Ville Ramintra 117 | — |
| Suphawan Ramkhamhaeng 176 | — |
| Suwinthawong Housing | — |
| THE CONNECT AVENUE RAMINDRA – MINBURI | — |
| The Connect Ramintra-Minburi 2 | — |
| The Cube Boutique Ramintra 109 | — |
| The Cube Plus Minburi | — |
| The Cube Station Ramintra 109 | — |
| The Hub Condo Bangkok | — |
| The Origin Ram 209 Interchange | — |
| The Rik by Asakan | — |
| THE VILLA TOWNHOME RAMKHAMHAENG-SUVARNABHUMI | — |
| Trio Rom Klao | — |
| Wararom Minburi | — |
Get notified when new properties are listed in Min Buri.