We use cookies and similar technologies to measure how the site performs, improve your experience, and personalize content. You can change this anytime from our privacy settings. Privacy details
Data as of
As of July 2026, BaanMe tracks 10,000 active property listings across Thailand — 9,445 listed for sale and 4,011 for rent. 1 new listings were added in the last 30 days.
Median asking prices across all active listings in Thailand, in Thai Baht.
| Property type | Active listings | Median sale price | Sale price / sqm | Median monthly rent | Gross yield |
|---|---|---|---|---|---|
| Condo | 11,466 | THB 4,776,105 | THB 108,539 | THB 50,956/mo | 0.13% |
| House | 6,047 | THB 6,801,045 | THB 34,311 | THB 56,000/mo | 0.1% |
| Office | 316 | THB 22,500,000 | THB 59,524 | THB 128,000/mo | 0.07% |
| Land | 158 | THB 8,750,000 | — | THB 128,000/mo | 0.18% |
The provinces with the most active listings on the network. Click a province for its full market report.
| Province | Active listings | For sale | For rent | Median sale price | Median monthly rent |
|---|---|---|---|---|---|
| Bangkok | 9,864 | 4,529 | 2,160 | THB 6,919,517 | THB 66,950/mo |
| Chiang Mai | 7,317 | 4,534 | 1,617 | THB 3,862,342 | THB 40,000/mo |
| Samut Prakan | 705 | 326 | 228 | THB 6,850,000 | THB 108,000/mo |
| Phetchabun | 50 | 20 | 0 | THB 6,690,000 | — |
| Chon Buri | 8 | 7 | 1 | THB 103,365,000 | THB 40,000/mo |
| Lamphun | 8 | 3 | 0 | THB 2,700,000 | — |
| Nonthaburi | 7 | 6 | 0 | THB 25,000,000 | — |
| Lampang | 7 | 7 | 0 | THB 7,200,000 | — |
| Chiang Rai | 6 | 3 | 3 | THB 6,897,000 | THB 88,000/mo |
| Tak | 6 | 2 | 2 | THB 3,090,000 | THB 24,400/mo |
There are 10,000 active property listings in Thailand on the BaanMe network: 9,445 listed for sale and 4,011 available for rent.
The median asking price for a condo in Thailand is THB 4,776,105, or THB 108,539 per square meter.
The median asking rent for a condo in Thailand is THB 50,956 per month.
The median asking price for a detached house in Thailand is THB 6,801,045.
Figures are computed from all active listings on the BaanMe co-broking network at the time shown above. Prices are asking prices (medians), not transaction prices. Gross rental yield is calculated as monthly rent × 12 ÷ sale price. The report refreshes automatically as listings change.