Kalasin land appraisal prices by district ({{period}})
Across 18 districts of Kalasin, official land appraisal ranges from ฿165 / sq. wah in Don Chan to ฿250 / sq. wah in Tha Khantho.
Data period: Aug 2024 · Source: Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv · Licence: Open Data Common
By district
| District | Land appraisal (median) | Land appraisal, municipal area (median) | Land appraisal (range) |
|---|---|---|---|
| Huai Mek | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿800 / sq. wah |
| Sahatsakhan | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿600 / sq. wah |
| Tha Khantho | ฿250 / sq. wah | — | ฿100 / sq. wah – ฿600 / sq. wah |
| Nong Kung Si | ฿225 / sq. wah | — | ฿100 / sq. wah – ฿600 / sq. wah |
| Somdet | ฿250 / sq. wah | — | ฿100 / sq. wah – ฿1,000 / sq. wah |
| Huai Phueng | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿500 / sq. wah |
| Sam Chai | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿600 / sq. wah |
| Na Khu | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿800 / sq. wah |
| Don Chan | ฿165 / sq. wah | — | ฿100 / sq. wah – ฿300 / sq. wah |
| Khong Chai | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿1,000 / sq. wah |
| Mueang Kalasin | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿1,000 / sq. wah |
| Na Mon | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿1,000 / sq. wah |
| Kamalasai | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿1,000 / sq. wah |
| Rong Kham | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿1,000 / sq. wah |
| Kuchinarai | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿1,000 / sq. wah |
| Khao Wong | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿650 / sq. wah |
| Yang Talat | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿1,000 / sq. wah |
| Kham Muang | ฿200 / sq. wah | — | ฿100 / sq. wah – ฿600 / sq. wah |
Frequently asked questions
Which district in Kalasin has the highest Land appraisal (median)?
Tha Khantho has the highest Land appraisal (median) in Kalasin, at ฿250 / sq. wah.
Which district in Kalasin has the lowest Land appraisal (median)?
Don Chan has the lowest Land appraisal (median) in Kalasin, at ฿165 / sq. wah.
Where does this data come from?
Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv (Open Data Common), covering 2024-08-14 – 2024-08-14.
Sources & methodology
Land appraisal prices shown here are official Treasury Department assessed values used for property-transfer fees, mortgage registration fees, and estate/gift tax calculations — they are not market sale prices and may differ substantially from what a property actually sells for.
- Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv, Open Data Common. Period: 2024-08-14 – 2024-08-14. https://catalog.treasury.go.th/dataset/other-land-type-valuation