Data as of
As of October 2026
BaanMe tracks 21,290 active property listings across Thailand
9,458 listed for sale and 11,832 for rent.
0 new listings were added in the last 30 days.
Median asking prices across all active listings in Thailand, in Thai Baht.
| Property type | Active listings | Median sale price | Sale price / sqm | Median monthly rent | Gross yield |
|---|---|---|---|---|---|
| Condo | 13,637 | THB 4,763,753 | THB 108,551 | THB 51,161/mo | 12.89% |
| House | 7,109 | THB 6,801,986 | THB 34,255 | THB 56,000/mo | 9.88% |
| Office | 383 | THB 24,950,000 | THB 58,824 | THB 144,000/mo | 6.93% |
| Land | 161 | THB 8,750,000 | — | — | — |
The provinces with the most active listings on the network. Click a province for its full market report.
| Province | Active listings | For sale | For rent | Median sale price | Median monthly rent |
|---|---|---|---|---|---|
| Bangkok | 11,842 | 4,537 | 7,305 | THB 6,923,106 | THB 67,191/mo |
| Chiang Mai | 8,474 | 4,539 | 3,935 | THB 3,867,684 | THB 40,000/mo |
| Samut Prakan | 861 | 326 | 535 | THB 6,850,000 | THB 108,000/mo |
| Phetchabun | 59 | 20 | 39 | — | — |
| Chon Buri | 8 | 7 | 1 | — | — |
| Lamphun | 8 | 3 | 5 | — | — |
| Nonthaburi | 7 | 6 | 1 | — | — |
| Lampang | 7 | 7 | 0 | — | — |
| Tak | 7 | 2 | 5 | — | — |
| Chiang Rai | 6 | 3 | 3 | — | — |
There are 21,290 active property listings in Thailand on the BaanMe network — 9,458 listed for sale and 11,832 available for rent (a property listed on both sides counts once in each figure).
The median asking price for a condo in Thailand is THB 4,763,753, or THB 108,551 per square meter.
The median asking rent for a condo in Thailand is THB 51,161 per month.
The median asking price for a detached house in Thailand is THB 6,801,986.
Figures are computed from all active listings on the BaanMe co-broking network at the time shown above. Prices are asking prices (medians), not transaction prices. Gross rental yield is calculated as monthly rent × 12 ÷ sale price. The report refreshes automatically as listings change.
Use the interactive map to move from 77 provinces into 928 districts and 7,425 subdistricts, then compare local homes, prices, projects, and neighborhood guides.
Condos, housing estates, and developments across Thailand with listings available now.
Easily estimate how much the transfer fee for buying your new home in Thailand will be.
Expert articles on Thailand real estate, property investment, and market trends.