1,024
在售房源
451
出租
573
出售
฿4.3M
中位售价
฿40K/月
中位月租金
฿25K
每平方米价格
451 套房源在售
来自泰国政府和开放数据源的该区域全部已知信息。
仅当每个所需价格样本至少包含 30 套有效房源时,才显示中位数和回报率。价格均为要价。
每平方米价格
| 房产类型 | 房源 | 中位售价 | 每平方米价格 | 中位月租金 | 回报率 |
|---|---|---|---|---|---|
| 公寓 | 86 | ฿1.4M | ฿43K | — | — |
| 独栋别墅 | 919 | ฿4.3M | ฿25K | ฿40K/月 | 11.2% |
| 土地 | 17 | — | — | — | — |
| 办公室 | 2 | — | — | — | — |
独栋别墅
148,451自2021年以来增长 5.7%
性别比例
登记住户数
84,977
人口密度
432.9 人 / 平方公里
每户人数
1.7
触手可及的一切——商店、学校、交通及更多。
该地区的公寓与开发项目

Land and Houses Park San Sai is a housing estate located in Nong Chom, San Sai, Chiang Mai. The project offers houses with security-focused amenities, including 24-7 security, CCTV, and a garden, along with parking space. The surrounding Nong Chom area is a growing suburb northeast of Chiang Mai, near the Mae Jo corridor and ring roads, where housing estates and local services provide more space within reach of the city. An attraction is about 8 minutes away, Chiang Mai Sky Adventure airport is about 18 minutes away, and Pang Pao Beach is about 36 minutes away. The median sale price is THB 4,900,000, or approximately THB 26,163 per square metre, based on 33 recent transactions as of 2026-01-01.

The One Chiang Mai is a condominium project located in San Sai Noi, San Sai, Chiang Mai. The project offers a range of amenities, including 24-hour security, CCTV, a swimming pool, gym, clubhouse, co-working space, bar, lounge, and a kids area. Residents benefit from a convenient location with Central Festival Shopping Mall approximately 249 meters away and Sunshine Massage School about 1,420 meters away. Other nearby destinations include the Boeing 747-400 attraction about 5 minutes away, Chiang Mai Sky Adventure about 13 minutes away, and Pang Pao Beach about 36 minutes away, along with one nearby park. Based on 11 recent transactions as of 2026-01-01, the median sale price is THB 2,800,000, or approximately THB 88,571 per square meter.

Setthasiri San Sai is a house project by Sansiri, located in Nong Chom, San Sai, Chiang Mai, and completed in 2015. The development offers a range of amenities, including a clubhouse, swimming pool, gym, and weights area. Residents also benefit from 24-hour security, CCTV, concierge service, a lounge, a kids' area, and an on-site restaurant. Nearby attractions include the Boeing 747-400 display, about 3 minutes away, and Chiang Mai Sky Adventure airport, roughly 16 minutes away. Pang Pao Beach is reachable in about 33 minutes. Based on 22 recent transactions as of January 2026, the median sale price is THB 9,900,000, or approximately THB 59,688 per square metre.

The Greenery Villa is a house project located in Nong Chom, San Sai, Chiang Mai. The project offers a range of amenities to its residents. The project is located near Chiang Mai Sky Adventure, an attraction that is about 6 minutes away by car. Pang Pao Beach is a beach that is about 33 minutes away by car. There are 2 hospitals near the project. The median sale price for the project is approximately THB 4,900,000, which is based on 12 recent transactions. The average price per square meter is approximately THB 23,810.

Thanaporn Park Home 5 is a house project located in San Pa Pao, San Sai, Chiang Mai. The project features a kids area as one of its amenities. Nearby, residents can find Tweechol Botanical Garden about 1,475 meters away, an attraction with camels, ponies, and buffalos roughly 4 minutes away, and Chiang Mai Sky Adventure airport about 6 minutes away. Pang Pao Beach is also accessible, located approximately 42 minutes from the project.

Sinthana is a house project located in San Phranet, San Sai, Chiang Mai. The development offers houses in a subdistrict setting within San Sai district. Notable nearby attractions include the Boeing 747-400 attraction, about 11 minutes away, and Chiang Mai Sky Adventure airport, about 19 minutes away. Pang Pao Beach is also reachable, roughly 43 minutes from the project. There is 1 nearby park for outdoor recreation. Recent price data shows a median sale price of THB 13,950,000, or approximately THB 37,446 per square meter, based on 12 recent transactions as of 2026-01-01.
| 项目 | 在售/在租房源 | 租金起 | 售价起 |
|---|---|---|---|
| Karnkanok 20 | 13 | ฿20,000/month | ฿3.9M |
| Phimuk 1 | 12 | ฿15,000/month | ฿2.7M |
| The Canale | 10 | ฿9,000/month | ฿1.9M |
| Siriporn Garden Home | 9 | ฿14,500/month | ฿3.2M |
| The Issara | 9 | ฿10,000/month | ฿2.4M |
| The Laguna Home | 9 | ฿14,000/month | ฿2.7M |
| Rinrada San Sai | 8 | ฿20,000/month |
点按区域可查看其下属的区和分区。
热门街区

418 套房源在售

348 套房源在售

292 套房源在售

207 套房源在售

149 套房源在售

70 套房源在售

56 套房源在售

48 套房源在售

18 套房源在售
找到最适合您的房源
BaanMe 网络上San Sai共有 1,024 套活跃房源:573 套出售,451 套出租(同时挂牌出售和出租的房产会分别计入两个数字)。
San Sai公寓的中位要价为 THB 1,400,000,折合每平方米 THB 42,571。 按卧室数量划分:1 卧室: THB 1,495,000。
San Sai的公寓平均面积约为 35 m²。
San Sai按房产类型划分的毛租金收益率:别墅: 11.16%。收益率计算方式为(月租金 x 12 / 售价)x 100。
根据OpenStreetMap数据,San Sai附近有 7 个公园。
San Sai的登记人口为 148,451(自2021年以来增长 5.7%)。
配套设施数据 © OpenStreetMap 贡献者
| ฿4M |
| The Grand Benefits Condo 2 | 8 | ฿10,000/month | ฿1.4M |
| U Prompt (San Sai) | 8 | ฿30,000/month | ฿4.9M |
| Baan Nonnipa (Mae Jo) | 7 | ฿15,500/month | ฿1.8M |
| Chonlada Land&House | 7 | ฿18,000/month | ฿3.1M |
| J.C. Garden Ville | 7 | ฿15,000/month | ฿900K |
| Ornsirin 11 | 7 | ฿20,000/month | ฿2.6M |
| Pimmada Home | 7 | ฿13,000/month | ฿2.9M |
| Ban Suan Nonsi Village | 6 | ฿11,000/month | ฿5M |
| Diya Valley San Sai | 6 | ฿12,000/month | ฿1.9M |
| Karnkanok Ville 16 (Mae Jo) | 6 | ฿15,000/month | — |
| Norden Barn Habita Mae Jo | 6 | ฿15,000/month | ฿2.7M |
| The Palm Garden 6 | 6 | ฿9,000/month | ฿2.5M |
| Richie Rich Land | 5 | ฿18,000/month | ฿4.6M |
| THE GRAND VILLAGE | 5 | ฿23,000/month | ฿4.3M |
| Villaggio San Sai | 5 | ฿15,000/month | ฿2.4M |
| Akaluck Sansai | 4 | ฿60,000/month | ฿21.9M |
| Chok Varee Home | 4 | ฿15,000/month | ฿2.7M |
| Green View Home | 4 | ฿11,000/month | ฿2.6M |
| Nantawan-Land&House Park | 4 | ฿35,000/month | ฿4M |
| Thanaporn Park Home 4 | 4 | ฿28,000/month | ฿5.7M |
| The Patio | 4 | ฿13,000/month | ฿3M |
| V Residence Condo Payap | 4 | ฿7,000/month | ฿1.4M |
| 99 Avenue | 3 | — | ฿2M |
| Baan Ploen | 3 | ฿9,000/month | ฿1.8M |
| Ornsirin 1 | 3 | — | ฿3.3M |
| Ornsirin 4 | 3 | ฿12,000/month | ฿2M |
| Rattana Village | 3 | — | ฿2.2M |
| Sabai Home 7 | 3 | — | ฿3.2M |
| San Sai Siri | 3 | ฿16,500/month | ฿4.5M |
| Term Sook | 3 | ฿32,000/month | ฿5.6M |
| Baan Nirati Chiangmai | 2 | ฿13,000/month | ฿11.9M |
| Belive Sansai - Maejo | 2 | ฿19,000/month | — |
| City Home Place | 2 | — | ฿1.6M |
| Doi Kham Hillside 5 | 2 | — | ฿2.6M |
| Karnkanok ville 11 | 2 | ฿15,500/month | ฿3.3M |
| Karnkanok Ville 17 | 2 | ฿15,000/month | — |
| Karnkanok Ville 2 | 2 | — | ฿3.9M |
| Karnkanok Ville 21 | 2 | ฿14,000/month | ฿2.6M |
| Karnsiri Payap | 2 | ฿15,000/month | ฿3.2M |
| Laguna Home 9 | 2 | ฿20,000/month | ฿2.9M |
| Phimuk 3 | 2 | ฿43,000/month | ฿7M |
| The Britt Chiangmai | 2 | ฿70,000/month | — |
| V Community | 2 | ฿7,500/month | ฿1.8M |
| Wang Bua Tong Village | 2 | — | ฿2.7M |
| Baan Pornnapa Mae-Jo | 1 | — | ฿3.2M |
| Baan Pornping 1 | 1 | ฿12,000/month | — |
| Baan Romruen | 1 | ฿11,000/month | ฿2.5M |
| Baan San Sa Bai | 1 | ฿12,000/month | — |
| Cattleya Village | 1 | — | ฿6.6M |
| Chiang Mai Garden Land | 1 | ฿25,000/month | ฿4.5M |
| DELIGHT HOME | 1 | — | ฿2.2M |
| Diya Valley Super | 1 | — | ฿3.7M |
| Donlaya | 1 | ฿26,000/month | — |
| Kanrawee 2 | 1 | ฿12,000/month | ฿2.4M |
| Karnkanok Town 4 | 1 | — | ฿2M |
| Karnkanok ville 8 | 1 | ฿20,000/month | — |
| Mooban Thanyakon Villa | 1 | ฿9,500/month | — |
| North Ville (Mae Jo) | 1 | — | ฿2.6M |
| Ornsirin 14 | 1 | — | ฿2.5M |
| Patcharaporn Park Home Sansai | 1 | — | ฿1.8M |
| Phimuk 2 | 1 | — | ฿5.9M |
| Roong Ruang Quality House 3 | 1 | — | ฿3.8M |
| San Sai Park Ville 2 | 1 | ฿16,000/month | — |
| Sansai Park Ville 1 | 1 | — | ฿5.6M |
| Sarisa Ville 2 | 1 | ฿30,000/month | — |
| Siriphon Country Ville | 1 | — | ฿4.2M |
| The Arya ถุงทอง | 1 | — | ฿2.8M |
| The Brandon ถุงทอง 8 | 1 | — | ฿2.9M |
| The Canale Condo Chiangmai | 1 | — | ฿2M |
| The Grand Park Chiang Mai | 1 | ฿20,000/month | — |
| The Greenery Central | 1 | ฿22,000/month | ฿4.5M |
| The Laguna Home 10 | 1 | ฿50,000/month | ฿15.9M |
| The Palm Garden 7 | 1 | — | ฿2.9M |
| The Sense by San Siri | 1 | — | ฿4.9M |
| Vanussanan Place | 1 | — | ฿2.6M |
| Yoo Sa Ran 3 | 1 | ฿18,000/month | — |
| A-Home San Sai | — | — | — |
| anansiri | — | — | — |
| Baan Athiwat 6 | — | — | — |
| Baan Chiang Mai Garden Land | — | — | — |
| Baan Harmony | — | — | — |
| Baan Kluai Mai | — | — | — |
| Baan Nonnipa | — | — | — |
| Baan Pornping 2 | — | — | — |
| Baan Prueksiri | — | — | — |
| Baan Puttaraksa | — | — | — |
| Baan Sirada Sansai | — | — | — |
| Baan Siriporn Villa | — | — | — |
| Baan Suay Quality House | — | — | — |
| Baan Vanussanan Place | — | — | — |
| Ban Siriporn 2 | — | — | — |
| Biz Point 9 | — | — | — |
| Business center (Ornsirin14) | — | — | — |
| Chaiyapruek Land and House Park | — | — | — |
| Charupun apartment | — | — | — |
| Chollada Land and House Park | — | — | — |
| D house signnature | — | — | — |
| Diya Valley Maejo | — | — | — |
| Doi Ngam Place | — | — | — |
| Everyday Village | — | — | — |
| Fifth Avenue Meechoke | — | — | — |
| Fifth Avenue San sai | — | — | — |
| Green View Home By Chayayon | — | — | — |
| Harmony - Sansai | — | — | — |
| Kansiri Payap | — | — | — |
| Lagunna (Tareena Home) | — | — | — |
| Lake Ville Park 2 | — | — | — |
| Mae Jo Mansion | — | — | — |
| Moo Baan Phimuk 4 | — | — | — |
| Mooban Regent 1 | — | — | — |
| Nantawan 10 | — | — | — |
| nantawan chiangmai | — | — | — |
| Nittahome Maejo | — | — | — |
| Orchid Place (San Sai) | — | — | — |
| Orchid Place Condominium | — | — | — |
| Ornsirin 1 Park View | — | — | — |
| Ornsirin 11 Mountain & Lake | — | — | — |
| Paradiso Villa Resort | — | — | — |
| Phruek Wari Land and House | — | — | — |
| phruekwaree chiang mai | — | — | — |
| Pillow 36 | — | — | — |
| Premsook House | — | — | — |
| pruklada chiang mai | — | — | — |
| Regent 2 | — | — | — |
| Roongruang Quality House 2 | — | — | — |
| S-cape 1 & 2 | — | — | — |
| S-cape 3 | — | — | — |
| S-cape 4 The Corner | — | — | — |
| S1 Asset Condominium Chiangmai | — | — | — |
| Sansaisiri 1 | — | — | — |
| Sansaisiri 2 | — | — | — |
| Serene Ville San Sai | — | — | — |
| Setthasiri Sansai Chiang Mai | — | — | — |
| Siriporn 7 | — | — | — |
| Siriporn Garden Home 9 | — | — | — |
| Siriporn Villa 7 | — | — | — |
| Siwalee 1 Land & House Park | — | — | — |
| SR Condominium Chiang Mai | — | — | — |
| Sunshine Village | — | — | — |
| Termsuk Villa | — | — | — |
| Thanaporn resort | — | — | — |
| The Brandon Thungthong 8 | — | — | — |
| The Grace Condo Chiangmai | — | — | — |
| The Grand Village Chiang Mai | — | — | — |
| The Greenery Villa (Maejo) | — | — | — |
| The Infinite Chiang Mai | — | — | — |
| The Issara Chiangmai | — | — | — |
| The Laguna and Resort Home Phase 3 | — | — | — |
| The Private Condo แม่โจ้ | — | — | — |
| Tropical Regent 1 | — | — | — |
| Villa Meesuk Residences | — | — | — |
| Villaggio Sansai Chiangmai | — | — | — |
| Wararom Kaewnawarat | — | — | — |
| Zinnia Condo | — | — | — |
当 San Sai 有新房源时通知我。