440
出租
514
出售
฿2.6M
中位售价
฿25K/月
中位月租金
฿65K
每平方米价格
440 套房源在售
来自泰国政府和开放数据源的该区域全部已知信息。
仅当每个所需价格样本至少包含 30 套有效房源时,才显示中位数和回报率。价格均为要价。
每平方米价格
| 房产类型 | 房源 | 中位售价 | 每平方米价格 | 中位月租金 | 回报率 |
|---|---|---|---|---|---|
| 公寓 | 761 | ฿2.6M | ฿65K | ฿25K/月 | 11.5% |
| 独栋别墅 | 168 | ฿9.0M | ฿46K | ฿56K/月 | 7.5% |
| 土地 | 6 | — | — | — | — |
| 办公室 | 19 | — | — | — | — |
公寓
25,708自2021年以来下降 9.5%
性别比例
登记住户数
24,678
人口密度
449.3 人 / 平方公里
每户人数
1
触手可及的一切——商店、学校、交通及更多。
该地区的公寓与开发项目

The Nimmana is a condominium located in Suthep, Mueang Chiang Mai, Chiang Mai. The project offers a range of amenities including a swimming pool, gym, and sauna (with a Finnish sauna), as well as a garden, lounge, and receptionist service. For comfort and convenience, residents have access to parking spaces, CCTV, and 24-hour security. The surrounding area provides several points of interest, with The PRO Language school only about 350m away and the Center for the Promotion of Arts and Culture Chiang Mai University park about 584m away. Khroua Baan Thaï school is roughly 705m from the project, while Phrase Furniture City 2019 is about 1 minute away by car. Chiang Mai Sky Adventure airport is reachable in around 18 minutes, and Pang Pao Beach takes approximately 35 minutes to reach. In terms of pricing, recent data from 54 transactions as of 2026-01-01 shows a median sale price of THB 4,950,000, or approximately THB 97,460 per square meter.

Hillside 3 Condo is a condominium project located in Suthep, Mueang Chiang Mai, Chiang Mai. The developer and completion date are not specified. Residents are within easy reach of a night market, about 3 minutes away, and the Center for the Promotion of Arts and Culture Chiang Mai University, roughly 412 m away. The PRO Language school is about 505 m from the project, and the Faculty of Agriculture university is around 630 m away. Chiang Mai Sky Adventure airport is approximately 19 minutes away, while Pang Pao Beach can be reached in about 36 minutes. Recent price data shows a median sale price of THB 2,745,000, or about THB 54,487 per square meter, based on 52 recent transactions as of 2026-01-01.

Star Hill Condo is a condominium project located in Suthep, Mueang Chiang Mai, Chiang Mai. The development offers a wide range of amenities, including a swimming pool, gym, Finnish sauna, steam room, jacuzzi, co-working space, garden, lounge, concierge, receptionist, and parking space. Security is covered around the clock with 24-hour security and CCTV. Nearby, residents can reach Wat Phra That Saengchan in about 5 minutes, Chiang Mai Sky Adventure airport in about 25 minutes, and Pang Pao Beach in about 40 minutes. Two schools, Ban Huai Sai School and Kru May, are also within roughly 1.3 to 1.5 km of the project. Based on 17 recent transactions as of 2026-01-01, the median sale price is THB 2,790,000, or approximately THB 78,511 per square meter.

Chom Doi Condotel 1 is a condominium project located in Suthep, Mueang Chiang Mai, Chiang Mai. The developer and completion date are not listed. The project offers no listed amenities in the available data. Its location places residents near several points of interest, including Park Punna about 381m away and Khroua Baan Thaï school about 514m away. The Singha Kao Statue attraction is roughly 5 minutes away, while Chiang Mai Sky Adventure is about 20 minutes away. Pang Pao Beach can be reached in about 37 minutes. Recent transaction data shows a median sale price of THB 2,300,000, or approximately THB 54,000 per square meter, based on 19 recent transactions as of 1 January 2026.

Srithana Condominium 2 is a condominium project located in Suthep, Mueang Chiang Mai, Chiang Mai. The developer and completion date are not specified. Residents have access to several places in the surrounding area, including Central Kad Suan Keaw shopping center about 445m away, YMCA school about 566m away, and the Faculty of Nursing university about 691m away. Further afield, Phrase Furniture City attraction is about 2 minutes away and Chiang Mai Sky Adventure airport is about 20 minutes away, while Pang Pao Beach is roughly 37 minutes by car. Recent price data shows a median sale price of THB 2,590,000, or approximately THB 58,049 per square meter, based on 57 recent transactions as of 2026-01-01. The Suthep area of western Chiang Mai blends central condominiums and student housing with cafés and quieter residential pockets near green space.

Hillside 2 Condo is a condominium located in Suthep, Mueang Chiang Mai, Chiang Mai. The developer and completion date are not specified. Residents have convenient access to several nearby places, including a night market about 2 minutes away, Chiang Mai Sky Adventure airport about 18 minutes away, and Pang Pao Beach about 35 minutes away. The PRO Language school is roughly 409 meters away, while the Center for the Promotion of Arts and Culture Chiang Mai University park is about 515 meters away, and the Faculty of Agriculture university is around 753 meters away. Recent price data as of 2026-01-01 shows a median sale price of THB 2,700,000, or approximately THB 76,905 per square meter, based on 22 recent transactions. The project sits in the Suthep area of Chiang Mai, offering a location within reach of both attractions and educational institutions.
| 项目 | 在售/在租房源 | 租金起 | 售价起 | 建成年份 |
|---|---|---|---|---|
| Srithana Condominium 1 | 16 | ฿14,000/month | ฿1.3M | — |
| The Unique Nimman 2 | 15 | ฿22,000/month | ฿3.4M | — |
| Chayayon | 14 | ฿10,000/month | ฿1.5M | 2013 |
| Palm Springs Nimman Royal | 14 | ฿13,000/month | ฿3.1M | — |
| 103 Condominium 2 (Soi 12) | 13 | ฿11,000/month | ฿1.5M | — |
| Chom Doi Condo 2 | 13 |
点按区域可查看其下属的区和分区。
探索更多社区,找到符合您生活方式的家。

1578 套房源在售

1109 套房源在售

767 套房源在售

657 套房源在售

547 套房源在售

498 套房源在售

403 套房源在售

399 套房源在售

389 套房源在售
Suthep的公寓租金中位数为每月 THB 24,800。 按卧室数量划分:开间: THB 17,600, 1 卧室: THB 24,000, 2 卧室: THB 44,800。
BaanMe 网络上Suthep共有 954 套活跃房源:514 套出售,440 套出租(同时挂牌出售和出租的房产会分别计入两个数字)。
Suthep公寓的中位要价为 THB 2,590,000,折合每平方米 THB 65,000。 按卧室数量划分:开间: THB 1,870,000, 1 卧室: THB 2,490,000, 2 卧室: THB 4,500,000。
Suthep的公寓平均面积约为 50 m²。
Suthep按房产类型划分的毛租金收益率:公寓: 11.49%, 别墅: 7.47%。收益率计算方式为(月租金 x 12 / 售价)x 100。
根据OpenStreetMap数据,Suthep附近有 2 家超市、2 家购物中心、3 家医院和22 个公园。 附近的选择包括 Central Kad Suan Keaw、โรบินสัน和Dental Buddy Clinic (เดนทัลบัดดี้คลินิก)。
Suthep的登记人口为 25,708(自2021年以来下降 9.5%)。
配套设施数据 © OpenStreetMap 贡献者
| ฿9,000/month |
| ฿2.2M |
| — |
| The Fore Condo | 13 | ฿9,500/month | ฿1.9M | — |
| One Plus Klong Chon 1 | 12 | ฿8,000/month | ฿2M | — |
| Palm Springs Areca | 12 | ฿12,000/month | ฿2.6M | — |
| Punna Residence @CMU | 12 | ฿9,500/month | ฿-1 | — |
| S Condo | 12 | ฿24,000/month | ฿3.6M | — |
| Casa Condo CMU | 11 | ฿10,000/month | ฿1.9M | — |
| Punna Residence 1 @Nimman | 11 | ฿20,000/month | ฿5.3M | — |
| Rawee Waree Condo | 11 | ฿15,000/month | ฿2.7M | — |
| Stylish Condo | 11 | ฿15,000/month | ฿3M | — |
| The Unique Nimman 1 | 11 | ฿21,000/month | ฿3.7M | — |
| Liv@Nimman | 10 | ฿15,000/month | ฿3.4M | — |
| Punna Oasis 2 | 10 | ฿7,500/month | ฿1.5M | — |
| Punna Residence 2 @Nimman | 10 | ฿15,000/month | ฿6M | — |
| Boonyamas Mansion | 9 | ฿12,500/month | ฿1.9M | — |
| Chayayon Boulevard Condo | 9 | ฿6,000/month | ฿1.3M | — |
| DCondo Campus Resort | 9 | ฿10,000/month | ฿2M | 2014 |
| PLAY Condominium | 9 | ฿12,000/month | ฿3.3M | — |
| Punna Residence 5 | 9 | ฿14,000/month | ฿2.3M | — |
| Sky Breeze Condo | 9 | ฿15,000/month | ฿2.1M | — |
| Tarntip Garden Place 2 | 9 | — | ฿1.3M | — |
| 103 Condo Sukkasem | 8 | ฿9,000/month | ฿1.4M | — |
| Dcondo Campus CMU | 8 | ฿7,500/month | ฿2.1M | — |
| North 1 Serene Lake | 8 | ฿9,500/month | ฿2M | — |
| Punna Residence 4 | 8 | ฿8,000/month | ฿2M | — |
| Ruan Kum Tower | 8 | — | ฿1.5M | — |
| The Nimman By Palm Springs | 7 | ฿13,000/month | ฿3.1M | — |
| Hillside 1 Condo | 6 | — | ฿1.5M | — |
| North 4 Serene Lake | 6 | ฿10,000/month | ฿2.2M | — |
| North 5 Serene Lake | 6 | ฿12,000/month | ฿1.9M | — |
| Casa Condo @Suandok | 5 | — | ฿3.3M | — |
| Chiang Mai Lake Land | 5 | ฿16,000/month | ฿3.3M | 2011 |
| Finn Condo 4 @Suandok | 5 | ฿11,000/month | ฿1.8M | — |
| Impress Town Condominium | 5 | ฿14,000/month | ฿1.3M | — |
| One Plus Suandok 1,2,3 | 5 | ฿12,000/month | ฿2.7M | — |
| Tarntip Garden Place Condominium | 5 | — | ฿1.8M | — |
| Cayla Residence | 4 | — | ฿2.1M | — |
| North 3 Serene Lake | 4 | ฿12,000/month | ฿1.8M | — |
| North 6 Serene Lake | 4 | ฿12,000/month | ฿2.3M | — |
| Palm Springs Nimman Phoenix | 4 | ฿15,000/month | ฿7.5M | — |
| Punna Residence 3 | 4 | ฿10,000/month | ฿3.2M | — |
| The Wing Place Condominium | 4 | — | ฿2.1M | — |
| Huay Kaew Place | 3 | ฿11,000/month | ฿1.8M | — |
| Living Hills Condo 2 | 3 | ฿9,500/month | ฿1.8M | — |
| One plus CMU | 3 | ฿8,500/month | — | — |
| One Plus Klong Chon-Suthep | 3 | ฿8,000/month | ฿2.2M | — |
| One Plus Suandok 5 | 3 | ฿12,000/month | ฿3.2M | — |
| Rooks Condotel | 3 | — | ฿1.7M | — |
| SD Condo Suan Dok | 3 | — | ฿2M | — |
| 103 Condominium 1 (soi JumPee) | 2 | ฿6,500/month | ฿1.5M | — |
| 103 Condominium 5 Suandok | 2 | ฿9,000/month | ฿2.4M | — |
| Chiang Mai Condominium | 2 | ฿12,000/month | ฿2.5M | — |
| Finn Condo 3 @Suandok | 2 | ฿11,000/month | ฿1.9M | — |
| Kiang Mor Condo | 2 | — | ฿1.6M | — |
| Natara Exclusive Residences | 2 | — | ฿3.9M | — |
| One Plus cmu2 | 2 | ฿10,000/month | ฿2.1M | — |
| One Plus Suan Dok 11 | 2 | ฿12,000/month | — | — |
| Palm Springs Nimman ( Areca ) | 2 | ฿15,000/month | ฿3.3M | — |
| Rimnam Mansion | 2 | ฿7,000/month | ฿1.4M | — |
| Serene Lake - Nanthawan | 2 | — | ฿36.9M | — |
| The Siri Condo (Nimman) | 2 | ฿13,000/month | ฿3.5M | — |
| Tree Boutique Nimman | 2 | ฿25,000/month | ฿2M | — |
| 103 Condominium 1 | 1 | — | ฿1.5M | — |
| Baan Nimman | 1 | — | ฿17.9M | — |
| Finn Condo 2 @Suandok | 1 | — | ฿2.1M | — |
| Finn Condo 5 @Suandok | 1 | ฿13,000/month | — | — |
| High Land View Place | 1 | — | ฿10.9M | — |
| Monotown 2 - Suthep | 1 | — | ฿4.8M | 2021 |
| One Plus CMU 1 | 1 | — | ฿2.5M | — |
| One Plus Suan Dok 4,5,6 | 1 | ฿14,000/month | ฿3.2M | — |
| One plus Suandok 10 | 1 | ฿12,000/month | — | — |
| One Plus Suandok 4 | 1 | — | ฿3.6M | — |
| One Plus Suandok 9 | 1 | ฿13,000/month | — | — |
| Palm Springs Fountain | 1 | ฿16,000/month | ฿4M | — |
| Ping Plus Condo | 1 | — | ฿2M | — |
| akyra MANOR CHIANG MAI | — | — | — | — |
| ASTER RESIDENCE | — | — | — | — |
| B Avenue Chiangmai | — | — | — | — |
| Baan Horcome condo | — | — | — | — |
| Baan Kam Yad Fah | — | — | — | — |
| Baan Tarakeeree | — | — | — | — |
| Believe Nimman Wing 41 | — | — | — | — |
| BizPoint 6 | — | — | — | — |
| Boonyamas Mansion Nimman | — | — | — | — |
| Chayayon Village | — | — | — | — |
| Chom Doi Condominium | — | — | — | — |
| Dcondo Campus Resort Chiangmai | — | — | — | — |
| Huay Kaew Condotel | — | — | — | — |
| Huen Por Liang Condominium | — | — | — | — |
| Idea Condo | — | — | — | — |
| Impress Town Chiangmai | — | — | — | — |
| Karnkanok Town 3 | — | — | — | — |
| Nandakwang | — | — | — | — |
| Nantawan Serene Lake Chiangmai | — | — | — | — |
| Nantawan Village Nimmanhaemin | — | — | — | — |
| NORTH 5 CONDO CHIANGMAI | — | — | — | — |
| One Plus Ched Yot | — | — | — | — |
| One Plus cmu3 | — | — | — | — |
| One Plus Codno Suan Dok | — | — | — | — |
| One Plus Condo - Klongchon 3 | — | — | — | — |
| One Plus Condo - Suan Dok | — | — | — | — |
| One Plus Condo Kun Klong | — | — | — | — |
| One Plus Condominium Klongchon | — | — | — | — |
| One Plus Jet Yod 2 | — | — | — | — |
| One Plus Suandok 8 | — | — | — | — |
| Palm Springs Nimman Fountain | — | — | — | — |
| Patitta Apartment | — | — | — | — |
| PLAY CONDOMINIUM BY MALADA | — | — | — | — |
| Punna | — | — | — | — |
| Punna Residence @ Nimman | — | — | — | — |
| Punna Residence 2 at Nimman | — | — | — | — |
| Punna Residence 4 - Chiang Mai | — | — | — | — |
| Punna Residence OASIS | — | — | — | — |
| Punna Resident 3 - Chiang Mai | — | — | — | — |
| Rawee Waree Residence | — | — | — | — |
| Rimping Condominium Chiang Mai | — | — | — | — |
| SD Condo Chiangmai | — | — | — | — |
| Serene Lake North 1 | — | — | — | — |
| Serene Lake North 2 | — | — | — | — |
| Sritana Condo | — | — | — | — |
| Stylish Chiangmai | — | — | — | — |
| Suan Dok Pavillion | — | — | — | — |
| Suthepalai | — | — | — | — |
| Thanthip Garden Place | — | — | — | — |
| The Bliss Hotel | — | — | — | — |
| The Hill Park Condominium 1 | — | — | — | — |
| The New Concept Perfect Residence | — | — | — | — |
| The Nimman Soi 9 | — | — | — | — |
| The Residence Chiang Mai | — | — | — | — |
| The scene Chiang Mai | — | — | — | — |
| The Shine | — | — | — | — |
| The Siri Condominium | — | — | — | — |
| The Unique at Nimman 2 | — | — | — | — |
| The Unique Condo @ Nimman | — | — | — | — |
| The Vidi Condo Chiangmai | — | — | — | — |
| Tree Boutique Chiang Mai | — | — | — | — |
| U Plearn Place | — | — | — | — |
| Villa Pha Phing | — | — | — | — |
| คอนโด สุเทพ ฮิลล์ เฮ้าส์ | — | — | — | — |
当 Suthep 有新房源时通知我。