Yan Nawa 位于曼谷中南部,介于 Sathon 与 Rama III 河湾之间。这里有成熟的家庭社区、办公楼、国际学校,以及高层公寓、联排住宅和独立屋等多种房源。
最后更新:2026年9月
200
在售房源
94
出租
106
出售
฿6.2M
中位售价
—
中位月租金
฿100K
每平方米价格
94 套房源在售
来自泰国政府和开放数据源的该区域全部已知信息。
仅当每个所需价格样本至少包含 30 套有效房源时,才显示中位数和回报率。价格均为要价。
每平方米价格
| 房产类型 | 房源 | 中位售价 | 每平方米价格 | 中位月租金 | 回报率 |
|---|---|---|---|---|---|
| 公寓 | 153 | ฿6.2M | ฿100K | — | — |
| 独栋别墅 | 33 | — | — | — | — |
| 土地 | 4 | — | — | — | — |
| 办公室 | 10 | — | — | — | — |
公寓
72,413自2021年以来下降 3.5%
性别比例
登记住户数
54,497
人口密度
5,842.3 人 / 平方公里
每户人数
1.3
触手可及的一切——商店、学校、交通及更多。
该地区的公寓与开发项目

The Pano Rama 3 is a condominium project located in Bang Phongphang, Yan Nawa, Bangkok. The developer and completion date are not specified. Residents can enjoy a Finnish sauna, a kids' area, and a tennis court. Kamphaeng Saen Airport is about 88 minutes away. The project is also near 1 tourist attraction, 1 beach, and 3 parks. Recent price data shows a median sale price of THB 23,450,000, or approximately THB 157,399 per square meter, based on 14 recent transactions as of 2026-01-01.

Fortune Condo Town is a condominium project located in Chong Nonsi, Yan Nawa, Bangkok. Completed in January 2008, the development comprises 22 floors. Residents have access to a range of amenities, including a swimming pool, gym, tennis court, 24-hour security, CCTV, parking spaces, a restaurant, and retail space. Nearby, The Complete Naratiwas Green Area park is about 513m away, and the Mini Pagode attraction is roughly 8 minutes away. Kamphaeng Saen Airport is approximately 88 minutes from the project. The surrounding area also includes 2 nearby parks and 1 nearby beach. Based on 13 recent transactions as of 2026-01-01, the median sale price is THB 7,900,000, or around THB 80,612 per square metre.

The Shade Sathon 1 is a condominium located in Chong Nonsi, Yan Nawa, Bangkok. Nearby, residents can find Somdej Ya Chaloem Phrakiat Park about 584m away and The Bangkok City Model attraction approximately 7 minutes away. The area also offers 2 nearby parks and 1 nearby beach. Kamphaeng Saen Airport is reachable in about 86 minutes.

Condolette Pixel Sathorn is a condominium located in Chong Nonsi, Yan Nawa, Bangkok. The developer and completion date are not specified in the available records. Residents have access to several green spaces nearby, including Somdej Ya Chaloem Phrakiat Park about 712m away, Chaloem Phrakiat 80 Phansa Park about 746m away, and Parade Park about 814m away. The Bangkok City Model attraction is approximately 6 minutes from the project, while Kamphaeng Saen Airport is about 86 minutes away. There is also one beach in the vicinity. Recent price data shows a median sale price of THB 3,575,000, or approximately THB 103,764 per square meter, based on 6 recent transactions as of 2026-01-01.

Lumpini Park Riverside Rama 3 is a condominium located in Bang Phongphang, Yan Nawa, Bangkok. The project offers residents access to a range of nearby destinations, including Public Park in Commemoration of H.M. the King's 6th Cycle Birthday, which is about 1,148 meters away. Kamphaeng Saen Airport is reachable in roughly 86 minutes. The surrounding area also includes one nearby tourist attraction, one nearby beach, and two nearby schools. In terms of pricing, recent transaction data as of January 1, 2026 shows a median sale price of THB 4,200,000, or approximately THB 85,294 per square meter, based on 11 recent transactions. This gives prospective buyers a concrete reference point for the current market in this location. Overall, the project combines a riverside-area address in Yan Nawa with nearby parks, leisure destinations, and schools.

9 个在售/在租房源 · 租金起 ฿22,000/month · 售价起 ฿3.3M
| 项目 | 在售/在租房源 | 租金起 | 售价起 | 建成年份 |
|---|---|---|---|---|
| U Delight Residence Riverfront Rama 3 | 9 | ฿14,000/month | ฿3.2M | — |
| Belle Park Residence | 8 | ฿23,000/month | ฿4.7M | — |
| The Lofts Yennakart | 7 | ฿25,000/month | ฿6.5M | 2006 |
| Anina Villa Sathorn-Yenakart | 4 | ฿250,000/month | ฿58.9M | — |
| Supalai Premier Ratchada-Narathiwas-Sathorn | 4 | ฿16,500/month | ฿4.5M | — |
本地资讯、生活方式与实用提示
฿6.2M
公寓售价中位数
72,413
登记人口
122
项目数量
Yan Nawa 位于曼谷中南部,介于 Sathon 与 Rama III 河湾之间。这里有成熟的家庭社区、办公楼、国际学校,以及高层公寓、联排住宅和独立屋等多种房源。
选择住宅前,建议从具体地址核实公共交通、主要道路和高峰时段的实际通行条件。
比较房产类型、预算、日常设施和街巷环境,有助于找到适合长期居住的具体位置。
点按区域可查看其下属的区和分区。
热门街区

209 套房源在售

92 套房源在售
找到最适合您的房源
BaanMe 网络上Yan Nawa共有 200 套活跃房源:106 套出售,94 套出租(同时挂牌出售和出租的房产会分别计入两个数字)。
Yan Nawa公寓的中位要价为 THB 6,200,000,折合每平方米 THB 99,821。 按卧室数量划分:1 卧室: THB 4,025,000, 2 卧室: THB 7,000,000。
Yan Nawa的公寓平均面积约为 87 m²。
距离Yan Nawa最近的交通站点是 Saint Louis Station (3.3 公里)、Surasak Station (3.4 公里)和Khlong Toei Station (3.5 公里)。
根据OpenStreetMap数据,Yan Nawa附近有 4 家超市和13 个公园。
Yan Nawa的登记人口为 72,413(自2021年以来下降 3.5%)。
配套设施数据 © OpenStreetMap 贡献者
| 3 |
| ฿80,000/month |
| ฿22M |
| — |
| Arden Rama 3 | 2 | — | ฿16.9M | — |
| Bangkok Garden | 2 | ฿36,000/month | — | — |
| Lumpini Place Narathiwas - Chaopraya | 2 | ฿24,000/month | ฿5.7M | — |
| Lumpini Place Rama IV - Sathorn | 2 | ฿17,500/month | — | — |
| Lumpini Place Ratchada-Sathu | 2 | ฿32,000/month | ฿2.6M | — |
| Supalai Lite Ratchada - Naradhiwas - Sathon | 2 | — | ฿4.2M | — |
| Supalai Riva Grande | 2 | ฿65,000/month | ฿10M | — |
| The Complete Narathiwas | 2 | ฿23,000/month | ฿5.8M | — |
| The Lofts Sathorn | 2 | ฿24,000/month | ฿36M | — |
| The Welton Rama 3 | 2 | — | ฿70.5M | — |
| Baan Klang Krung Grande Vienna Rama 3 | 1 | — | ฿13.8M | — |
| Baan Klang Krung Rama 3 | 1 | ฿150,000/month | — | — |
| Baan Lux - Sathon | 1 | — | ฿40M | — |
| Baan Nonzee Condominium | 1 | ฿20,000/month | ฿4.8M | — |
| Condo One X Sathorn - Narathiwat | 1 | — | ฿4M | — |
| Jade Sathon-Rama3 | 1 | — | ฿85M | — |
| LPN Tower | 1 | ฿53,000/month | — | — |
| Lumpini Place Water Cliff | 1 | — | ฿3.3M | — |
| Navin Mansion | 1 | ฿58,000/month | — | — |
| Palm Pavillion 2 | 1 | ฿17,000/month | — | — |
| RESORTA CONDOMINIUM | 1 | ฿13,000/month | — | — |
| S.V. City Tower | 1 | ฿21,500/month | ฿4.5M | — |
| Sathorn Plus - By The Garden | 1 | ฿25,000/month | — | — |
| Siamese Nang Linchee | 1 | ฿27,000/month | — | — |
| Supreme Place | 1 | ฿60,000/month | — | — |
| Taweewattana Villa | 1 | ฿50,000/month | — | — |
| The Plot Yen-Akat | 1 | — | ฿24.5M | — |
| Aroonpat Rama 3 - Sathupradit | — | — | — | — |
| Baan CK Apartment | — | — | — | — |
| Baan Klang Krung Sathon-Narathiwas | — | — | — | — |
| Baan Klang Krung Sathupradit – Rama 3 | — | — | — | — |
| Baan Nonsi | — | — | — | — |
| Baan Prinsiri | — | — | — | — |
| Baan Sapanloyfah Villa | — | — | — | — |
| Baan Sathupradit | — | — | — | — |
| Baan Srikrung | — | — | — | — |
| Baan Yen Akard | — | — | — | — |
| Bann 365 Rama 3 | — | — | — | — |
| Bridge Narathiwat | — | — | — | — |
| Bridge Sathorn - Narathiwas | — | — | — | — |
| Chatrium Residence Sathon Bangkok | — | — | — | — |
| Condo One Sathorn | — | — | — | — |
| Cote Maison Rama III | — | — | — | — |
| D Condo Sathupradit 49 | — | — | — | — |
| DEMI Sathu 49 | — | — | — | — |
| Double Two @ Sathon | — | — | — | — |
| Eua Stapat Condominium | — | — | — | — |
| Flora Marigold | — | — | — | — |
| Garden House Rama 3 | — | — | — | 2012 |
| Golden Home Park Ville | — | — | — | — |
| iCheck Inn Residence Sathorn | — | — | — | — |
| L&H Villa Sathorn | — | — | — | — |
| Lapa Place | — | — | — | — |
| Le Rich Rama 3 | — | — | — | — |
| Le Rich Sathorn - Satupradit | — | — | — | — |
| Liang Garden | — | — | — | — |
| Loft Office in Sathorn | — | — | — | — |
| Lumphini Place Ratchada-Rama 3 | — | — | — | — |
| Lumpini Mixx Narathiwas - Ratchada | — | — | — | — |
| Lumpini Place Narathiwas | — | — | — | — |
| Lumpini Place Narathiwasratchanakarin | — | — | — | — |
| Lumpini Place Rama 3 - Riverine | — | — | — | — |
| Lumpini Suite Ratchada - Rama III | — | — | — | — |
| Lumpini Town Home Ratchada-Rama 3 | — | — | — | — |
| Mews Yen Akat by Raimon Land | — | — | — | — |
| Modern Home Tower The Exclusive | — | — | — | — |
| Moo Baan Chalathon | — | — | — | — |
| MS Siam Tower | — | — | — | — |
| Nontree Residence | — | — | — | — |
| P.S.T. City Home | — | — | — | — |
| P.S.T. Condo Ville | — | — | — | — |
| P.S.T. Condo Ville Tower 2 | — | — | — | — |
| Palm Pavillion 3 | — | — | — | — |
| Panjathani Tower | — | — | — | — |
| Patra Villa 6 Satupradit | — | — | — | — |
| PM Riverside | — | — | — | — |
| Priyanon Village | — | — | — | — |
| Resorta Yen - akat | — | — | — | — |
| Royal River Place | — | — | — | — |
| S Concept Townhouse Rama 3 | — | — | — | — |
| Sapphire Luxurious Condominium Rama 3 | — | — | — | — |
| Sathorn Plus On The Pond | — | — | — | — |
| Shama Yen-Akat Bangkok | — | — | — | — |
| Sribumpen Condo Home | — | — | — | — |
| SUPALAI GRAND TOWER | — | — | — | — |
| Supalai Premier Narathiwas - Sathorn | — | — | — | — |
| Supreme Legend | — | — | — | — |
| Suwan Asia Condominium | — | — | — | — |
| SV CITY RAMA 3 | — | — | — | — |
| Thanapat 360 Rama 3 - Narathiwas | — | — | — | — |
| Thanapat haus Rama3-Sathu Pradit | — | — | — | — |
| Thanapat Haus Sathorn - Narathiwas | — | — | — | — |
| The Breeze Narathiwat | — | — | — | — |
| The Executive Regent | — | — | — | — |
| The Lanai Sathorn | — | — | — | — |
| The Legend Sathorn-Narathiwas | — | — | — | — |
| The Master Montara Sathon - Rama 3 | — | — | — | — |
| The Narathiwas Residence | — | — | — | — |
| The Royal Navin Tower | — | — | — | — |
| The Sathu Residences | — | — | — | — |
| The Star Estate @ Narathiwas | — | — | — | — |
| The Star Estate @ Rama 3 | — | — | — | — |
| The Teak Sathorn - Lumpini | — | — | — | — |
| The Trees Sathorn | — | — | — | — |
| The Trust Residence Ratchada - Rama 3 | — | — | — | — |
| TOWN VILLA RAMA 3 | — | — | — | — |
| Tree View Yenarkard | — | — | — | — |
| Windshell Naradhiwas | — | — | — | — |
| Yen Akard Garden | — | — | — | — |
| Yenakart Residence | — | — | — | — |
当 Yan Nawa 有新房源时通知我。