Nakhon Si Thammarat最新土地评估价(按县)
在Nakhon Si Thammarat的22个县中,官方土地评估价从乍伦帕杰县的฿150 / sq. wah到卡农县的฿575 / sq. wah不等。
数据期间:2024年8月 · 来源:Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv · 许可:Open Data Common
按县查看
| 县 | 土地评估价(中位数) | 土地评估价,市镇区域(中位数) | 土地评估价(区间) |
|---|---|---|---|
| 巴帕南县 | ฿165 / sq. wah | — | ฿60 / sq. wah – ฿1,850 / sq. wah |
| 乍伦帕杰县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿2,350 / sq. wah |
| 隆披汶县 | ฿400 / sq. wah | — | ฿75 / sq. wah – ฿3,500 / sq. wah |
| 华赛县 | ฿200 / sq. wah | — | ฿75 / sq. wah – ฿750 / sq. wah |
| 帕蓬县 | ฿400 / sq. wah | — | ฿75 / sq. wah – ฿1,400 / sq. wah |
| 蓬基里县 | ฿300 / sq. wah | — | ฿100 / sq. wah – ฿1,500 / sq. wah |
| 披奔县 | ฿150 / sq. wah | — | ฿100 / sq. wah – ฿1,250 / sq. wah |
| 千艾县 | ฿150 / sq. wah | — | ฿100 / sq. wah – ฿2,000 / sq. wah |
| 童颂县 | ฿250 / sq. wah | — | ฿100 / sq. wah – ฿4,500 / sq. wah |
| 那邦县 | ฿225 / sq. wah | — | ฿100 / sq. wah – ฿1,000 / sq. wah |
| 通艾县 | ฿400 / sq. wah | — | ฿100 / sq. wah – ฿1,250 / sq. wah |
| 差渥县 | ฿250 / sq. wah | — | ฿130 / sq. wah – ฿2,750 / sq. wah |
| 锡春县 | ฿390 / sq. wah | — | ฿130 / sq. wah – ฿3,500 / sq. wah |
| 贪攀那拉县 | ฿200 / sq. wah | — | ฿130 / sq. wah – ฿1,750 / sq. wah |
| 邦坎县 | ฿250 / sq. wah | — | ฿130 / sq. wah – ฿1,200 / sq. wah |
| 兰沙加县 | ฿300 / sq. wah | — | ฿150 / sq. wah – ฿5,800 / sq. wah |
| 差旺县 | ฿300 / sq. wah | — | ฿150 / sq. wah – ฿1,600 / sq. wah |
| 塔沙拉县 | ฿350 / sq. wah | — | ฿150 / sq. wah – ฿3,500 / sq. wah |
| 朱拉邦县 | ฿250 / sq. wah | — | ฿150 / sq. wah – ฿2,900 / sq. wah |
| 诺披丹县 | ฿250 / sq. wah | — | ฿150 / sq. wah – ฿1,200 / sq. wah |
| 昌格朗县 | ฿360 / sq. wah | — | ฿150 / sq. wah – ฿1,000 / sq. wah |
| 卡农县 | ฿575 / sq. wah | — | ฿250 / sq. wah – ฿1,500 / sq. wah |
常见问题
Nakhon Si Thammarat哪个县的土地评估价(中位数)最高?
卡农县的土地评估价(中位数)在Nakhon Si Thammarat中最高,为฿575 / sq. wah。
Nakhon Si Thammarat哪个县的土地评估价(中位数)最低?
乍伦帕杰县的土地评估价(中位数)在Nakhon Si Thammarat中最低,为฿150 / sq. wah。
这些数据来自哪里?
Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv(Open Data Common),覆盖周期2024-08-14 – 2024-08-14。
数据来源与方法
此处显示的土地评估价是泰国财政部的官方评估价值,用于计算过户费、抵押登记费和遗产/赠与税,并非市场实际成交价格,可能与实际售价存在较大差异。
- Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv,Open Data Common。周期:2024-08-14 – 2024-08-14。 https://catalog.treasury.go.th/dataset/other-land-type-valuation