100
ประกาศที่ใช้งานอยู่
63
เช่า
37
ขาย
฿5.9M
ราคาขายมัธยฐาน
—
ค่าเช่ารายเดือนมัธยฐาน
฿150K
ราคาต่อตร.ม.
63 ประกาศพร้อมให้เช่า/ขาย
ทุกสิ่งที่เรารู้เกี่ยวกับพื้นที่นี้ จากหน่วยงานรัฐไทยและแหล่งข้อมูลเปิด
แสดงค่ามัธยฐานและผลตอบแทนเฉพาะเมื่อแต่ละกลุ่มราคาที่ใช้คำนวณมีประกาศที่ใช้งานอยู่อย่างน้อย 30 รายการ ราคาเป็นราคาเสนอ
ราคาต่อตร.ม.
| ประเภทอสังหาริมทรัพย์ | รายการ | ราคาขายมัธยฐาน | ราคาต่อตร.ม. | ค่าเช่ารายเดือนมัธยฐาน | ผลตอบแทน |
|---|---|---|---|---|---|
| คอนโด | 94 | ฿5.9M | ฿150K | — | — |
| บ้านเดี่ยว | 5 | — | — | — | — |
| สำนักงาน | 1 | — | — | — | — |
คอนโด
62,275−5.9% ตั้งแต่ปี 2021
สัดส่วนเพศ
บ้านตามทะเบียน
46,986
ความหนาแน่นประชากร
6,728.9 คนต่อตารางกิโลเมตร
สิ่งที่อยู่ใกล้ตัว — ร้านค้า โรงเรียน ระบบขนส่ง และอื่น ๆ
คอนโดและโครงการพัฒนาในพื้นที่นี้

Noble ReD is a condominium project situated in Sam Sen Nai, Phaya Thai, Bangkok. The surrounding Sam Sen Nai neighborhood offers a mix of urban living with everyday conveniences, including healthcare facilities and shopping options. Residents will find dryft bar, a nearby park, about 270m from the project, while Ratchakru Medical Center is about 328m away. For dining, the Street Food attraction is about 3 minutes away, and Kamphaeng Saen Airport can be reached in about 83 minutes. The area also counts one nearby beach and one nearby park within its surroundings. According to recent price data as of 1 January 2026, based on 9 transactions, the median sale price is THB 8,900,000, or approximately THB 184,702 per square meter. }

The LINE Phahon-Pradipat is a condominium located in Sam Sen Nai, Phaya Thai, Bangkok. The project offers a range of amenities including a co-working space, a Finnish sauna, a kids area, and a shuttle bus service. Nearby attractions include a flower market about 2 minutes away, while Ideo Phaholyothin Chatuchak park is roughly 698 meters from the project. Public Health Center 11 is approximately 717 meters away, and Kamphaeng Saen Airport can be reached in about 81 minutes. There is also 1 nearby beach and 1 nearby park in the vicinity. Based on 9 recent transactions as of 2026-01-01, the median sale price is THB 5,600,000, or approximately THB 181,667 per square meter.

Noble Around Ari is a condominium project developed by Noble, located in Sam Sen Nai, Phaya Thai, Bangkok. The project offers convenient access to nearby attractions, with street food available about 1 minute away. Ratchakru Medical Center is approximately 242 meters from the project, while dryft bar is around 410 meters away. Kamphaeng Saen Airport is about 81 minutes from the location. There is also 1 nearby beach and 1 nearby park.

Noble Revolve is a condominium project located in Sam Sen Nai, Phaya Thai, Bangkok. The developer and completion date are not specified in the available information. Residents have convenient access to several nearby places, including street food attractions about 2 minutes away and Ratchakru Medical Center approximately 97 meters from the project. A nearby park, dryft bar, is about 173 meters away, and the area also has 1 nearby beach and 1 additional park. Kamphaeng Saen Airport is about 82 minutes away. Recent price data as of 2026-01-01 shows a median sale price of THB 7,500,000, or approximately THB 145,833 per square meter, based on 5 recent transactions.

RHYTHM Phahon-Ari is a condominium located in Sam Sen Nai, Phaya Thai, Bangkok, completed in January 2013. The development consists of a 53-storey building offering 809 units with 470 parking spaces. Residents have access to amenities such as a swimming pool, gym, and co-working space. Nearby, the Street Food attraction is about 4 minutes away, Public Health Center 11 hospital is approximately 717 metres from the project, and Ideo Phaholyothin Chatuchak park is around 875 metres away. Kamphaeng Saen Airport is about 82 minutes from the condominium. The vicinity also includes one beach and one park. Based on 8 recent transactions as of 1 January 2026, the median sale price is THB 6,795,000, or approximately THB 108,788 per square metre.

Siamese Ratchakru is a condominium project located in Sam Sen Nai, Phaya Thai, Bangkok. The developer is not specified, and no completion date or amenity details are provided. The project is situated close to several notable places, including Street Food about 1 minute away, Ratchakru Medical Center roughly 206 metres away, and dryft bar around 470 metres away. SM Tower, a shopping centre, is approximately 577 metres from the project. Kamphaeng Saen Airport is about 81 minutes away, and there is 1 nearby beach. Recent price data shows a median sale price of THB 9,550,000, or approximately THB 146,040 per square metre, based on 6 recent transactions as of 2026-01-01.
| โครงการ | ประกาศที่เปิดขาย/ให้เช่า | เช่าเริ่มต้น | ขายเริ่มต้น | ปีที่สร้างเสร็จ |
|---|---|---|---|---|
| The Signature by URBANO | 4 | ฿28,000/month | ฿8M | — |
| Suanbua Residence (Ari - Ratchakru) | 3 | ฿27,000/month | ฿6.4M | — |
| The Reserve Phahol - Pradipat | 3 | ฿25,000/month | ฿5M | — |
| Centric Ari Station | 2 | ฿30,000/month | ฿7.9M | — |
| Le Rich @ Aree station | 2 | ฿15,000/month | ฿3.5M | — |
แตะที่พื้นที่เพื่อดูเขตและแขวงย่อย
ย่านยอดนิยม

217 ประกาศพร้อมให้เช่า/ขาย
ค้นหาสิ่งที่ตรงใจคุณ
มีประกาศอสังหาริมทรัพย์ที่ใช้งานอยู่ 100 รายการในพญาไทบนเครือข่าย BaanMe: ประกาศขาย 37 รายการ และให้เช่า 63 รายการ (อสังหาริมทรัพย์ที่ประกาศทั้งขายและให้เช่าจะถูกนับในทั้งสองจำนวน)
ราคาเสนอขายมัธยฐานของคอนโดในพญาไทคือ ฿5,900,000 หรือ ฿149,753 ต่อตารางเมตร แยกตามจำนวนห้องนอน: 1 ห้องนอน: ฿4,875,000, 2 ห้องนอน: ฿8,250,000
คอนโดในพญาไทมีขนาดเฉลี่ยประมาณ 49 m²
สถานีขนส่งที่ใกล้พญาไทที่สุดคือ Ari Station (100 ม.) Sanam Pao Station (873 ม.) และSaphan Khwai Station (1.6 กม.)
พญาไทมี2 ซูเปอร์มาร์เก็ต 1 ห้างสรรพสินค้า 3 โรงพยาบาล และ9 สวนสาธารณะอยู่ใกล้เคียง (ข้อมูลจาก OpenStreetMap) ตัวเลือกใกล้เคียง ได้แก่ SM Tower Ratchakru Medical Center และPublic Health Center 11
พญาไทมีประชากรตามทะเบียนราษฎร์ 62,275 คน (−5.9% ตั้งแต่ปี 2021)
คอนโด หมู่บ้านจัดสรร และโครงการอสังหาริมทรัพย์ทั่วประเทศไทยที่มีประกาศพร้อมขายหรือให้เช่าอยู่ในขณะนี้
เลือกสถานที่ที่สำคัญต่อชีวิตประจำวัน แล้วเปรียบเทียบบ้านเช่าและบ้านขายใกล้เคียง ทุกสถานที่ด้านล่างมีประกาศที่ยังเปิดอยู่ในพื้นที่ค้นหา
ราคาเสนอขายมัธยฐานจากประกาศที่ใช้งานอยู่ทั้งหมดในประเทศไทย (บาท)
จำนวนคนต่อหลังคาเรือน
1.3
ข้อมูลสิ่งอำนวยความสะดวก © ผู้ร่วมสร้างข้อมูล OpenStreetMap
| 2 |
| ฿16,000/month |
| — |
| 2009 |
| Lumpini Place Phahol - Saphankhwai | 2 | ฿10,000/month | ฿5M | — |
| Noble Reflex | 2 | ฿22,000/month | — | — |
| Silvergrove Estate | 2 | — | ฿12.5M | 2027 |
| The Aree Condominium | 2 | ฿15,000/month | — | — |
| The Editor Saphan Khwai | 2 | ฿16,000/month | ฿4.5M | — |
| Centric Place Ari 4 - Phaholyothin | 1 | ฿32,000/month | — | — |
| Centurion Park | 1 | ฿21,000/month | — | — |
| FYNN Aree | 1 | ฿25,000/month | — | — |
| Haven Luxe Condominium | 1 | ฿23,000/month | ฿5.2M | — |
| Intro Phaholyothin - Pradipat | 1 | — | ฿4.9M | — |
| Lumpini Selected Sutthisan - Saphankwai | 1 | — | ฿2.7M | — |
| MB Grand | 1 | ฿19,000/month | — | — |
| Noble Lite | 1 | ฿28,000/month | — | — |
| Onyx Phaholyothin | 1 | ฿15,000/month | — | — |
| Prom Phaholyothin 2 | 1 | — | ฿30.9M | — |
| Suanbua Residence | 1 | ฿75,000/month | — | — |
| The Monument Sanampao | 1 | ฿68,000/month | ฿22M | — |
| The Silk Phaholyothin - Aree 2 | 1 | ฿37,000/month | ฿8.8M | — |
| 5 Star Condominium | — | — | — | — |
| Abloom Exclusive Serviced Apartments | — | — | — | — |
| Adamas Phahonyotin | — | — | — | — |
| Alpha Building | — | — | — | — |
| Altitude Forest Ari-Monument | — | — | — | — |
| AMF Condominium | — | — | — | — |
| Aree Corner | — | — | — | — |
| Aree Place Phahonyothin | — | — | — | — |
| Areesamphan Park | — | — | — | — |
| Ari Hills Building | — | — | — | — |
| Ari Samphan Place | — | — | — | — |
| Aritier Penthouse At Ari | — | — | — | — |
| Artha Phahol - Ari | — | — | — | — |
| Atrium Phahol - Suthisarn | — | — | — | — |
| Baan Areesamphan | — | — | — | — |
| Baan Kanchanakom | — | — | — | — |
| Baan Nueng | — | — | — | — |
| Baan Penphol | — | — | — | — |
| Baan Praram 6 | — | — | — | — |
| Baan Rajakhru Apartment | — | — | — | — |
| Baan Sukpaibul | — | — | — | — |
| Baan Yoswadi | — | — | — | — |
| Bangkok Patio | — | — | — | — |
| Bangkok Tryp | — | — | — | — |
| Baxtor Paholyothin 14 | — | — | — | — |
| C&C 29 Condo | — | — | — | — |
| C&C Twentynine | — | — | — | — |
| Centric Scene Aree 2 | — | — | — | — |
| Centric Scene Phaholyothin 9 | — | — | — | — |
| Chateau In Town Phaholyothin 11 | — | — | — | — |
| Chateau In Town Phaholyothin 14 | — | — | — | — |
| Chateau In Town Phaholyothin 14 - 2 | — | — | — | — |
| Chatuchak Condominium | — | — | — | — |
| Chavana Place | — | — | — | — |
| D'Memoria | — | — | — | — |
| D'Rouvre Condominium | — | — | — | — |
| D’Rouvre Paholyothin | — | — | — | — |
| Diamond Park | — | — | — | — |
| Dusita Ploenchit | — | — | — | — |
| El Presidente Apartment | — | — | — | — |
| Express Home | — | — | — | — |
| Family Complex | — | — | — | — |
| Family Town | — | — | — | — |
| Golden Master Ratchada 19 | — | — | — | — |
| Green Peace Mansion | — | — | — | — |
| Greenpeace Village | — | — | — | — |
| Hamony Living Paholythin 11 | — | — | — | — |
| Harmony Phahonyothin 11 | — | — | — | — |
| Haven Luxe Phaholyothin | — | — | — | — |
| I-NINE Phaholyothin | — | — | — | — |
| Ideo Mix Phaholyothin | — | — | — | — |
| Ideo Phaholyothin Chatujak | — | — | — | 2018 |
| Ideo Q Phahol - Saphan Khwhai | — | — | — | — |
| INN-Office | — | — | — | — |
| Intamara Place | — | — | — | — |
| Kara Ari-Rama 6 | — | — | — | — |
| Kittichai Condominium | — | — | — | — |
| Klao Siam Condominium | — | — | — | — |
| La Maison 25 | — | — | — | — |
| Le Monaco Residence Ari | — | — | — | — |
| Lot 29 | — | — | — | — |
| Lumpini Ville Phahol - Suthisarn | — | — | — | — |
| Maison De Ville | — | — | — | — |
| Malton Private Residences Ari | — | — | — | — |
| Mayfair Place Victory Monument | — | — | — | — |
| Metro Luxe Paholyothin - Sutthisan | — | — | — | — |
| Metro Sky Phaholyothin | — | — | — | — |
| Metroluxe Rose Gold Phahol-Sutthisan | — | — | — | — |
| Na Veera Phahol - Ari | — | — | — | — |
| Noble Reform | — | — | — | — |
| NUE Evo Ari | — | — | — | — |
| O.P. Tower | — | — | — | — |
| Paholyothin Park | — | — | — | — |
| Park Pavillion | — | — | — | — |
| Pattanachat Place | — | — | — | — |
| Pearl Bangkok | — | — | — | — |
| Phahol Metro | — | — | — | — |
| Phaholyothin Place | — | — | — | — |
| Phaholyothin Resident | — | — | — | — |
| Phasuk Place | — | — | — | — |
| Phasuk Tower Condominium | — | — | — | — |
| Piboon Condominium | — | — | — | — |
| Piboon Wattana | — | — | — | — |
| Prom Condominium | — | — | — | — |
| Rasamee Mansion 4 | — | — | — | — |
| Ratchaprarop Garden | — | — | — | — |
| Rhythm Phahol-Ari | — | — | — | — |
| RISE Phahon - Inthamara | — | — | — | — |
| Royal Park | — | — | — | — |
| Royal Park 3 Ari - Paholyothin | — | — | — | — |
| Royal Tower 3 | — | — | — | — |
| Sai Lom Home Office Village | — | — | — | — |
| Sailom City Resort | — | — | — | — |
| Samsennai Village | — | — | — | — |
| Saphan Kwai Condominium | — | — | — | — |
| SAVVI ARI4 | — | — | — | — |
| Savvi Condo | — | — | — | — |
| Savvi Phahol 2 | — | — | — | — |
| Sense Phaholyothin | — | — | — | — |
| Silk Phaholyothin 3 | — | — | — | — |
| Silk Phaholyothin 9 | — | — | — | — |
| Silk Sanampao | — | — | — | — |
| SM Tower | — | — | — | — |
| SOCIO Inthamara | — | — | — | — |
| Srisawas Condominium | — | — | — | — |
| The Bliss phyathai | — | — | — | — |
| The Boonareya Court | — | — | — | — |
| The Capital Ratchaprarop-Vibha | — | — | — | — |
| The Crest Phahonyothin 11 | — | — | — | — |
| The Envi Saphankwai | — | — | — | — |
| The Fah Aree | — | — | — | — |
| The Fine by Fine Home Ari 4 - Paholyothin | — | — | — | — |
| THE LINE Phahol - Pradipat | — | — | — | — |
| The Muve Pradipat | — | — | — | — |
| THE REMARKABLE AREE-PAHOL | — | — | — | — |
| The Retrorians | — | — | — | — |
| The Room Ari | — | — | — | — |
| The Seed Atom | — | — | — | — |
| The Seed Phaholyothin | — | — | — | — |
| The Signature Residence | — | — | — | — |
| The Tempo Phaholyothin | — | — | — | — |
| The Tree Victory Monument | — | — | — | — |
| The Vertical Aree | — | — | — | — |
| Tipco Tower | — | — | — | — |
| Townhome office Phahon Yothin 2 | — | — | — | — |
| Uni Villa 2 | — | — | — | — |
| Varasupha Executive Place Phaholyothin 1 | — | — | — | — |
| Via ARI | — | — | — | — |
| Vibhavadi Condo Town | — | — | — | — |
| Victory Monument Condominium | — | — | — | — |
| Villa Rachakhru | — | — | — | — |
| Villazzo 11 Phahol-Ari | — | — | — | — |
รับการแจ้งเตือนเมื่อมีอสังหาริมทรัพย์ใหม่ใน พญาไท