Buri Ram最新土地评估价(按县)
在Buri Ram的23个县中,官方土地评估价从班瓜县的฿125 / sq. wah到武里南直辖县的฿175 / sq. wah不等。
数据期间:2024年8月 · 来源:Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv · 许可:Open Data Common
按县查看
| 县 | 土地评估价(中位数) | 土地评估价,市镇区域(中位数) | 土地评估价(区间) |
|---|---|---|---|
| 乍伦帕革县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿1,000 / sq. wah |
| 武里南直辖县 | ฿175 / sq. wah | — | ฿75 / sq. wah – ฿2,800 / sq. wah |
| 沙兑县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿1,000 / sq. wah |
| 巴堪县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿600 / sq. wah |
| 纳普县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿600 / sq. wah |
| 农吉县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿1,000 / sq. wah |
| 巴坤猜县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿1,000 / sq. wah |
| 库芒县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿1,000 / sq. wah |
| 甲桑县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿500 / sq. wah |
| 娘隆县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿750 / sq. wah |
| 班瓜县 | ฿125 / sq. wah | — | ฿75 / sq. wah – ฿600 / sq. wah |
| 普泰颂县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿750 / sq. wah |
| 郎拜玛县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿1,000 / sq. wah |
| 拉汉赛县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿700 / sq. wah |
| 农红县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿500 / sq. wah |
| 会叻县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿400 / sq. wah |
| 班迈猜亚普县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿1,000 / sq. wah |
| 农丁登县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿1,000 / sq. wah |
| 班丹县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿1,000 / sq. wah |
| 帕帕猜县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿600 / sq. wah |
| 肯东县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿750 / sq. wah |
| 农素万县 | ฿125 / sq. wah | — | ฿75 / sq. wah – ฿600 / sq. wah |
| 占尼县 | ฿150 / sq. wah | — | ฿75 / sq. wah – ฿750 / sq. wah |
常见问题
Buri Ram哪个县的土地评估价(中位数)最高?
武里南直辖县的土地评估价(中位数)在Buri Ram中最高,为฿175 / sq. wah。
Buri Ram哪个县的土地评估价(中位数)最低?
班瓜县的土地评估价(中位数)在Buri Ram中最低,为฿125 / sq. wah。
这些数据来自哪里?
Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv(Open Data Common),覆盖周期2024-08-14 – 2024-08-14。
数据来源与方法
此处显示的土地评估价是泰国财政部的官方评估价值,用于计算过户费、抵押登记费和遗产/赠与税,并非市场实际成交价格,可能与实际售价存在较大差异。
- Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv,Open Data Common。周期:2024-08-14 – 2024-08-14。 https://catalog.treasury.go.th/dataset/other-land-type-valuation