Chiang Mai最新土地评估价(按县)
在Chiang Mai的23个县中,官方土地评估价从加拉雅尼瓦他那县的฿50 / sq. wah到清迈府治县的฿8,000 / sq. wah不等。
数据期间:2024年8月 · 来源:Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv · 许可:Open Data Common
按县查看
| 县 | 土地评估价(中位数) | 土地评估价,市镇区域(中位数) | 土地评估价(区间) |
|---|---|---|---|
| 夜占县 | ฿150 / sq. wah | — | ฿25 / sq. wah – ฿650 / sq. wah |
| 翁桂县 | ฿75 / sq. wah | — | ฿25 / sq. wah – ฿500 / sq. wah |
| 加拉雅尼瓦他那县 | ฿50 / sq. wah | — | ฿25 / sq. wah – ฿100 / sq. wah |
| 荷县 | ฿150 / sq. wah | — | ฿50 / sq. wah – ฿750 / sq. wah |
| 沙孟县 | ฿175 / sq. wah | — | ฿100 / sq. wah – ฿280 / sq. wah |
| 芳县 | ฿500 / sq. wah | — | ฿100 / sq. wah – ฿3,000 / sq. wah |
| 湄艾县 | ฿250 / sq. wah | — | ฿100 / sq. wah – ฿3,000 / sq. wah |
| 温限县 | ฿225 / sq. wah | — | ฿100 / sq. wah – ฿550 / sq. wah |
| 堆道县 | ฿250 / sq. wah | — | ฿130 / sq. wah – ฿750 / sq. wah |
| 猜巴干县 | ฿325 / sq. wah | — | ฿150 / sq. wah – ฿750 / sq. wah |
| 湄旺县 | ฿500 / sq. wah | — | ฿150 / sq. wah – ฿2,500 / sq. wah |
| 帕劳县 | ฿480 / sq. wah | — | ฿180 / sq. wah – ฿2,000 / sq. wah |
| 湄翁县 | ฿700 / sq. wah | — | ฿180 / sq. wah – ฿1,400 / sq. wah |
| 清道 | ฿325 / sq. wah | — | ฿200 / sq. wah – ฿2,000 / sq. wah |
| 湄登县 | ฿440 / sq. wah | — | ฿200 / sq. wah – ฿1,500 / sq. wah |
| 堆洛县 | ฿560 / sq. wah | — | ฿200 / sq. wah – ฿2,450 / sq. wah |
| 雷沙革县 | ฿750 / sq. wah | — | ฿250 / sq. wah – ฿1,000 / sq. wah |
| 宗通县 | ฿550 / sq. wah | — | ฿300 / sq. wah – ฿1,250 / sq. wah |
| 湄林县 | ฿1,875 / sq. wah | — | ฿400 / sq. wah – ฿30,000 / sq. wah |
| 讪巴东县 | ฿1,000 / sq. wah | — | ฿400 / sq. wah – ฿10,000 / sq. wah |
| 山甘烹县 | ฿1,500 / sq. wah | — | ฿500 / sq. wah – ฿12,000 / sq. wah |
| 杭东县 | ฿2,500 / sq. wah | — | ฿1,250 / sq. wah – ฿6,000 / sq. wah |
| 清迈府治县 | ฿8,000 / sq. wah | — | ฿3,000 / sq. wah – ฿10,000 / sq. wah |
常见问题
Chiang Mai哪个县的土地评估价(中位数)最高?
清迈府治县的土地评估价(中位数)在Chiang Mai中最高,为฿8,000 / sq. wah。
Chiang Mai哪个县的土地评估价(中位数)最低?
加拉雅尼瓦他那县的土地评估价(中位数)在Chiang Mai中最低,为฿50 / sq. wah。
这些数据来自哪里?
Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv(Open Data Common),覆盖周期2024-08-14 – 2024-08-14。
数据来源与方法
此处显示的土地评估价是泰国财政部的官方评估价值,用于计算过户费、抵押登记费和遗产/赠与税,并非市场实际成交价格,可能与实际售价存在较大差异。
- Treasury Department (กรมธนารักษ์) land valuation (ราคาประเมินที่ดิน) - attach_all_20240805.csv,Open Data Common。周期:2024-08-14 – 2024-08-14。 https://catalog.treasury.go.th/dataset/other-land-type-valuation